Width | approx. 140 cm |
---|---|
Weight | approx. 494 g/m² |
Repeat | length approx. 11 cm, width approx. - cm |
Composition | 100% Polyolefinic FR |
Flame resistance |
DIN EN 1021 Teil 1, DIN EN 1021 Teil 2, BS 5852 Crib 5, IMO Res. A652 (16), NFPA260, Cal_TB_117, ,
Flammability performance is dependant on the foam used. |
Light fastness DIN EN ISO 105‑B02 | note 6 |
Wash fastness 40°C DIN EN ISO 105‑C10 | note 5 |
Wash fastness 60°C DIN EN ISO 105‑C10 | note 5 |
Fabric relaxing washing 40°C DIN EN ISO 6330 DIN EN ISO 5077 | warp approx. +/-1%, weft approx. +/-1 % |
Fabric relaxing washing 60°C DIN EN ISO 6330 DIN EN ISO 5077 | warp approx. +/-2%, weft approx. +/-1 % |
Colour fastness to sea water DIN EN ISO 105-B02 | note 4-5 |
Colour fastness to chlorinated water DIN EN ISO 105_E03 | note 4-5 |
Rub fastness DIN EN ISO 105‑X12 | dry: note 4-5, wet: note 4-5 |
Abrasion to Martindale DIN EN ISO 12947‑2 DIN EN 14465‑2006 | approx. 40000 rubs |
Pilling DIN EN ISO 12945‑2 | note 4-5 at 2000 rubs |
Care | |
Care Health & Care | |
Other | Bei dieser Ware handelt es sich um ein hochwertiges Gewebe aus Polyoefinic (Polypropylen).Unter künstlichem Licht neigen helle Farben zu leichten Verfärbungen. Dieses Phänomen ist technisch bedingt. Unter Sonneneinstrahlung verliert sich dieser Effekt. |
State | 17.09.2019 |
The above technical data are average values. These values only describe the technical characteristics and the chemical composition of the delivered goods. Warranties are not given.