Width | approx. 300 cm |
---|---|
Weight | approx. 330 - 430 g/m² |
Repeat | no repeat |
Composition | 100% Polyester Acrylat Softbeschichtung |
Darkening factor | 100 % |
Flame resistance | DIN 4102/B1, M1, BS 5867, TYP B, IMO Res. A471 (XII), EN 13773, C1, , |
Light fastness DIN EN ISO 105‑B02 | note 6 |
Wash fastness 40°C DIN EN ISO 105‑C10 | note 4-5 |
Fabric relaxing washing 30°C DIN EN ISO 6330 DIN EN ISO 5077 | warp approx. +/-1%, weft approx. +/-1 % |
Fabric relaxing washing 60°C DIN EN ISO 6330 DIN EN ISO 5077 | warp approx. +/-2%, weft approx. +/-1 % |
Rub fastness DIN EN ISO 105‑X12 | dry: note 5, wet: note 5 |
Care | |
Care Health & Care | |
Other | Iron on non coated side only! |
State | 17.09.2019 |
The above technical data are average values. These values only describe the technical characteristics and the chemical composition of the delivered goods. Warranties are not given.